Taylor Swift is responsible for
307.69 tons
of CO2.
That's carbon crime.
That's as much as 20 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 6,838 trees!
🌲🌲🌲🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 30 US homes in a year.
🏠🏠🏠🏠🏠🏠
(one emoji per 5 US homes)Musician
Taylor Swift is a highly successful singer-songwriter, known for her lavish lifestyle and extensive global tours, which contribute significantly to her carbon footprint. Her private jet usage and large-scale events have raised concerns about the environmental impact of her career, making her a symbol of the carbon-intensive entertainment industry. Despite her public persona, her travel habits often put her at odds with efforts to combat climate change.
miles flown40,262 mi
tons of CO2307.69 t
Offset Tons Only 1 tons have been offset.
Data last updated about a year ago.
Taylor Swift has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/09/2025 | 1.00 |
| Total | 1.00 |
Recent Flights
Here are some recent flights we've tracked on Taylor Swift's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| February 2025 | Morristown Municipal Airport | Nashville International Airport | 641 miles | 2:06 | 6.50 tons |
| February 2025 | Nashville International Airport | Morristown Municipal Airport | 641 miles | 1:25 | 4.38 tons |
| February 2025 | Louis Armstrong New Orleans International Airport | Nashville International Airport | 410 miles | 1:04 | 3.30 tons |
| February 2025 | Tampa International Airport | Louis Armstrong New Orleans International Airport | 424 miles | 1:14 | 3.82 tons |
| February 2025 | Louis Armstrong New Orleans International Airport | Tampa International Airport | 424 miles | 1:13 | 3.76 tons |
| February 2025 | Bob Hope Airport | Louis Armstrong New Orleans International Airport | 1,447 miles | 3:06 | 9.59 tons |
| February 2025 | Nashville International Airport | Bob Hope Airport | 1,553 miles | 4:05 | 12.63 tons |
| January 2025 | Bob Hope Airport | Nashville International Airport | 1,553 miles | 3:10 | 9.80 tons |
| January 2025 | Charles B. Wheeler Downtown Airport | Bob Hope Airport | 1,179 miles | 2:50 | 8.76 tons |
| January 2025 | Nashville International Airport | Charles B. Wheeler Downtown Airport | 418 miles | 1:16 | 3.92 tons |
Taylor Swift has offset 0% of this carbon. You can help.