Taylor Swift is responsible for
307.69 tons
of CO2.
That's carbon crime.
That's as much as 20 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 6,838 trees!
🌲🌲🌲🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 30 US homes in a year.
🏠🏠🏠🏠🏠🏠
(one emoji per 5 US homes)Musician
Taylor Swift is a highly successful singer-songwriter, known for her lavish lifestyle and extensive global tours, which contribute significantly to her carbon footprint. Her private jet usage and large-scale events have raised concerns about the environmental impact of her career, making her a symbol of the carbon-intensive entertainment industry. Despite her public persona, her travel habits often put her at odds with efforts to combat climate change.
miles flown40,262 mi
tons of CO2307.69 t
Offset Tons Only 1 tons have been offset.
Data last updated about a year ago.
Taylor Swift has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/09/2025 | 1.00 |
| Total | 1.00 |
Recent Flights
Here are some recent flights we've tracked on Taylor Swift's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| January 2025 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 0:56 | 2.89 tons |
| January 2025 | Nashville International Airport | Charles B. Wheeler Downtown Airport | 418 miles | 1:36 | 4.95 tons |
| January 2025 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 1:06 | 3.40 tons |
| January 2025 | Morristown Municipal Airport | Charles B. Wheeler Downtown Airport | 932 miles | 2:36 | 8.04 tons |
| January 2025 | Charles B. Wheeler Downtown Airport | Morristown Municipal Airport | 932 miles | 1:55 | 5.93 tons |
| January 2025 | Nashville International Airport | Charles B. Wheeler Downtown Airport | 418 miles | 1:17 | 3.97 tons |
| January 2025 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 1:05 | 3.35 tons |
| January 2025 | Morristown Municipal Airport | Charles B. Wheeler Downtown Airport | 932 miles | 2:39 | 8.20 tons |
| January 2025 | Nashville International Airport | Morristown Municipal Airport | 641 miles | 1:43 | 5.31 tons |
| January 2025 | Morristown Municipal Airport | Nashville International Airport | 641 miles | 2:02 | 6.29 tons |
Taylor Swift has offset 0% of this carbon. You can help.