Taylor Swift is responsible for
307.69 tons
of CO2.
That's carbon crime.
That's as much as 20 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 6,838 trees!
🌲🌲🌲🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 30 US homes in a year.
🏠🏠🏠🏠🏠🏠
(one emoji per 5 US homes)Musician
Taylor Swift is a highly successful singer-songwriter, known for her lavish lifestyle and extensive global tours, which contribute significantly to her carbon footprint. Her private jet usage and large-scale events have raised concerns about the environmental impact of her career, making her a symbol of the carbon-intensive entertainment industry. Despite her public persona, her travel habits often put her at odds with efforts to combat climate change.
miles flown40,262 mi
tons of CO2307.69 t
Offset Tons Only 1 tons have been offset.
Data last updated about a year ago.
Taylor Swift has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/09/2025 | 1.00 |
| Total | 1.00 |
Recent Flights
Here are some recent flights we've tracked on Taylor Swift's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| December 2024 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 1:05 | 3.35 tons |
| December 2024 | Vancouver International Airport | Nashville International Airport | 1,770 miles | 3:35 | 11.08 tons |
| December 2024 | Nashville International Airport | Vancouver International Airport | 1,770 miles | 4:26 | 13.71 tons |
| December 2024 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 1:03 | 3.25 tons |
| December 2024 | Charles B. Wheeler Downtown Airport | Nashville International Airport | 418 miles | 0:59 | 3.04 tons |
| December 2024 | Vancouver International Airport | Charles B. Wheeler Downtown Airport | 1,361 miles | 2:56 | 9.07 tons |
| December 2024 | Morristown Municipal Airport | Vancouver International Airport | 2,093 miles | 5:21 | 16.55 tons |
| December 2024 | Nashville International Airport | Morristown Municipal Airport | 641 miles | 1:35 | 4.90 tons |
| December 2024 | Vancouver International Airport | Nashville International Airport | 1,770 miles | 3:22 | 10.41 tons |
| November 2024 | Nashville International Airport | Vancouver International Airport | 1,770 miles | 4:45 | 14.69 tons |
Taylor Swift has offset 0% of this carbon. You can help.