Tom Cruise is responsible for
170.01 tons
of CO2.
That's carbon crime.
That's as much as 11 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 3,778 trees!
🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 17 US homes in a year.
🏠🏠🏠
(one emoji per 5 US homes)Actor
Tom Cruise is a world-famous actor and world-renowned carbon criminal. He's always saving the world in the movies, and imperiling the world in real life with his excessive use of fossil fuels.
miles flown27,455 mi
tons of CO2170.01 t
Offset Tons Only 2 tons have been offset.
Data last updated last week.
Tom Cruise has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/17/2025 | 1.00 |
| 06/10/2025 | 1.00 |
| Total | 2.00 |
Recent Flights
Here are some recent flights we've tracked on Tom Cruise's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| June 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| June 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| June 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Gulfport Biloxi International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Gulfport Biloxi International Airport | 0 miles | 0.00 tons | ||
| May 2026 | Tampa International Airport | 0 miles | 0.00 tons |
Tom Cruise has offset 0% of this carbon. You can help.