Tom Cruise is responsible for
172.94 tons
of CO2.
That's carbon crime.
That's as much as 11 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 3,843 trees!
🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 17 US homes in a year.
🏠🏠🏠
(one emoji per 5 US homes)Actor
Tom Cruise is a world-famous actor and world-renowned carbon criminal. He's always saving the world in the movies, and imperiling the world in real life with his excessive use of fossil fuels.
miles flown27,938 mi
tons of CO2172.94 t
Offset Tons Only 2 tons have been offset.
Data last updated a few days ago.
Tom Cruise has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/17/2025 | 1.00 |
| 06/10/2025 | 1.00 |
| Total | 2.00 |
Recent Flights
Here are some recent flights we've tracked on Tom Cruise's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| October 2026 | Oakland County International Airport | 0 miles | 0.00 tons | ||
| October 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| October 2026 | Charlotte Douglas International Airport | 0 miles | 0.00 tons | ||
| October 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| October 2026 | Canandaigua Airport | 0 miles | 0.00 tons | ||
| October 2026 | Tampa International Airport | 0 miles | 0.00 tons | ||
| September 2026 | Salina Municipal Airport | 0 miles | 0.00 tons | ||
| September 2026 | Bob Hope Airport | 0 miles | 0.00 tons | ||
| September 2026 | Harry Reid International Airport | 0 miles | 0.00 tons | ||
| September 2026 | Bob Hope Airport | Harry Reid International Airport | 194 miles | 0:42 | 0.82 tons |
Tom Cruise has offset 0% of this carbon. You can help.