Tom Cruise is responsible for
170.01 tons
of CO2.
That's carbon crime.
That's as much as 11 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 3,778 trees!
🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 17 US homes in a year.
🏠🏠🏠
(one emoji per 5 US homes)Actor
Tom Cruise is a world-famous actor and world-renowned carbon criminal. He's always saving the world in the movies, and imperiling the world in real life with his excessive use of fossil fuels.
miles flown27,455 mi
tons of CO2170.01 t
Offset Tons Only 2 tons have been offset.
Data last updated last week.
Tom Cruise has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/17/2025 | 1.00 |
| 06/10/2025 | 1.00 |
| Total | 2.00 |
Recent Flights
Here are some recent flights we've tracked on Tom Cruise's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| August 2025 | Tampa International Airport | Easton Airport / Newnam Field | 726 miles | 2:10 | 2.55 tons |
| August 2025 | Easton Airport / Newnam Field | Tampa International Airport | 726 miles | 2:14 | 2.63 tons |
| August 2025 | Knox County Regional Airport | Easton Airport / Newnam Field | 445 miles | 1:26 | 1.69 tons |
| August 2025 | John F Kennedy International Airport | Tampa International Airport | 875 miles | 2:47 | 3.28 tons |
| August 2025 | Lebanon Municipal Airport | John F Kennedy International Airport | 191 miles | 0:53 | 1.04 tons |
| August 2025 | Burlington International Airport | Lebanon Municipal Airport | 63 miles | 0:26 | 0.51 tons |
| July 2025 | Teterboro Airport | Burlington International Airport | 222 miles | 0:49 | 0.96 tons |
| July 2025 | Lebanon Municipal Airport | Teterboro Airport | 185 miles | 0:56 | 1.10 tons |
| July 2025 | Lebanon Municipal Airport | Burlington International Airport | 63 miles | 0:21 | 0.41 tons |
| July 2025 | Lebanon Municipal Airport | Nashua Airport / Boire Field | 62 miles | 0:18 | 0.35 tons |
Tom Cruise has offset 0% of this carbon. You can help.