Tom Cruise is responsible for
170.01 tons
of CO2.
That's carbon crime.
That's as much as 11 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 3,778 trees!
🌲🌲🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 17 US homes in a year.
🏠🏠🏠
(one emoji per 5 US homes)Actor
Tom Cruise is a world-famous actor and world-renowned carbon criminal. He's always saving the world in the movies, and imperiling the world in real life with his excessive use of fossil fuels.
miles flown27,455 mi
tons of CO2170.01 t
Offset Tons Only 2 tons have been offset.
Data last updated last week.
Tom Cruise has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| 06/17/2025 | 1.00 |
| 06/10/2025 | 1.00 |
| Total | 2.00 |
Recent Flights
Here are some recent flights we've tracked on Tom Cruise's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| June 2025 | Farnborough Airport | Palma de Mallorca Airport | 720 miles | 2:13 | 2.61 tons |
| May 2025 | London Biggin Hill Airport | Farnborough Airport | 31 miles | 0:39 | 0.77 tons |
| May 2025 | Bristol Airport | London Biggin Hill Airport | 104 miles | 0:31 | 0.61 tons |
| May 2025 | Paris-Le Bourget Airport | Bristol Airport | 246 miles | 1:00 | 1.18 tons |
| May 2025 | Farnborough Airport | Paris-Le Bourget Airport | 186 miles | 0:49 | 0.96 tons |
| May 2025 | Bournemouth Airport | Farnborough Airport | 51 miles | 0:23 | 0.45 tons |
| May 2025 | Farnborough Airport | Bournemouth Airport | 51 miles | 0:22 | 0.43 tons |
| May 2025 | Paris-Le Bourget Airport | Farnborough Airport | 186 miles | 0:52 | 1.02 tons |
| May 2025 | Farnborough Airport | Paris-Le Bourget Airport | 186 miles | 0:45 | 0.88 tons |
| May 2025 | Paris-Le Bourget Airport | Farnborough Airport | 186 miles | 0:52 | 1.02 tons |
Tom Cruise has offset 0% of this carbon. You can help.