University of South Carolina is responsible for
68.96 tons
of CO2.
That's carbon crime.
That's as much as 4 Americans emit in a year!
🤷♂️🤷♂️🤷♂️🤷♂️
(one emoji per American)That's like cutting down 1,532 trees!
🌲
(one tree emoji per 1,000 trees)And as much energy as it takes to run 7 US homes in a year.
🏠
(one emoji per 5 US homes)Univeristy
The University of South Carolina, founded in 1801 in Columbia, is the state’s flagship public university. It’s known for traditions like the mascot Cocky, the Tiger Burn rivalry event, and spirited football culture at Williams–Brice Stadium.
miles flown14,388 mi
tons of CO268.96 t
Offset Tons Zero tons have been offset.
Data last updated about 6 months ago.
University of South Carolina has offset 0% of this carbon. You can help.
Carbon Offsets
| Purchase Date | Carbon Tons |
|---|---|
| No payments found. | |
Recent Flights
Here are some recent flights we've tracked on University of South Carolina's privately-owned aircraft. See the FAQ for details!
| Date | From | To | Distance (mi) | Duration (hr) | Tons of CO2 |
|---|---|---|---|---|---|
| January 2026 | Jim Hamilton L.B. Owens Airport | Charleston International Airport | 81 miles | 0:23 | 0.44 tons |
| January 2026 | Middle Georgia Regional Airport | Jim Hamilton L.B. Owens Airport | 154 miles | 3:27 | 3.96 tons |
| January 2026 | Jim Hamilton L.B. Owens Airport | Middle Georgia Regional Airport | 154 miles | 0:41 | 0.78 tons |
| January 2026 | Manassas Regional Airport/Harry P. Davis Field | Jim Hamilton L.B. Owens Airport | 332 miles | 1:33 | 1.78 tons |
| January 2026 | Jim Hamilton L.B. Owens Airport | Manassas Regional Airport/Harry P. Davis Field | 332 miles | 1:11 | 1.36 tons |
| January 2026 | Youngstown Warren Regional Airport | Jim Hamilton L.B. Owens Airport | 438 miles | 1:43 | 1.97 tons |
| January 2026 | Jim Hamilton L.B. Owens Airport | Youngstown Warren Regional Airport | 438 miles | 1:30 | 1.72 tons |
| January 2026 | Rock Hill - York County Airport | Jim Hamilton L.B. Owens Airport | 62 miles | 0:18 | 0.34 tons |
| January 2026 | Jim Hamilton L.B. Owens Airport | Rock Hill - York County Airport | 62 miles | 0:16 | 0.31 tons |
| January 2026 | Lincolnton Lincoln County Regional Airport | Jim Hamilton L.B. Owens Airport | 92 miles | 2:42 | 3.10 tons |
University of South Carolina has offset 0% of this carbon. You can help.